Look at the table below and look at the Gold Holdings as a percentage of the Nation's reserves. Look at the numbers for amongst the largest Creditor Nations of the word today; China, Taiwan and Singapore.
Given that the US government's policy of printing more dollars to fund unsustainable projects, more Central Banks are turning to gold, buying them up as and when they become available. Nobody wants to be left holding US Treasury Bills.
The buying of gold by Central Banks has started as they seek to increase their percentage of gold in their portfolio. As demand increases... the price of gold will rise too...
Rank | Country/Organization | Gold (tonnes) | Gold's share of national forex reserves (%) |
---|---|---|---|
1 | United States | 8,133.5 | 68.7% |
2 | Germany | 3,407.6 | 64.6% |
3 | International Monetary Fund | 3,005.3 | - |
4 | Italy | 2,451.8 | 63.4% |
5 | France | 2,435.4 | 64.2% |
6 | China | 1,054.0 | 1.5% |
7 | Switzerland | 1,040.1 | 28.8% |
8 | Japan | 765.2 | 2.4% |
9 | Netherlands | 612.5 | 51.7% |
10 | Russia | 607.7 | 4.7% |
11 | India | 557.7 | 6.4% |
12 | European Central Bank | 501.4 | 19.6% |
13 | Taiwan | 423.6 | 4.1% |
14 | Portugal | 382.5 | 83.8% |
15 | Venezuela | 356.4 | 35.7% |
16 | United Kingdom | 310.3 | 15.2% |
17 | Lebanon | 286.8 | 26.5% |
18 | Spain | 281.6 | 34.6% |
19 | Austria | 280.0 | 52.7% |
20 | Belgium | 227.5 | 31.8% |
21 | Algeria | 173.6 | 3.8% |
22 | Philippines | 154.7 | 12.1% |
23 | Libya | 143.8 | 4.6% |
24 | Saudi Arabia | 143.0 | 10.2% |
25 | Singapore | 127.4 | 2.3% |
26 | Sweden | 125.7 | 8.6% |
27 | South Africa | 124.8 | 10.5% |
28 | Bank for International Settlements | 120.0 | - |
29 | Turkey | 116.1 | 5.2% |
30 | Greece | 112.4 | 71.5% |
31 | Romania | 103.7 | 7.4% |
32 | Poland | 102.9 | 4.4% |
33 | Thailand | 84.0 | 2.1% |
34 | Australia | 79.9 | 6.0% |
35 | Kuwait | 79.0 | 11.4% |
36 | Egypt | 75.6 | 7.4% |
37 | Kazakhstan | 74.5 | 12.0% |
38 | Indonesia | 73.1 | 3.9% |
39 | Denmark | 66.5 | 2.8% |
40 | Pakistan | 65.4 | 15.8% |
41 | Argentina | 54.7 | 3.7% |
42 | Finland | 49.1 | 15.1% |
43 | Bulgaria | 39.9 | 7.1% |
44 | West African Economic and Monetary Union | 36.5 | 9.9% |
45 | Malaysia | 36.4 | 1.3% |
46 | Peru | 34.7 | 3.6% |
47 | Brazil | 33.6 | 0.5% |
48 | Slovakia | 31.8 | 60.3% |
49 | Bolivia | 28.3 | 11.0% |
50 | Belarus |
No comments:
Post a Comment